»ùÒò±à¼Ï¸°ûϵ
±³¾°ËµÃ÷
»ùÒò±à¼ÊÇÒ»Öֶ԰лùÒò»òת¼²úÎï½øÐÐÇóý¡¢²åÈëºÍ¶¨µãÍ»±äµÈ¾«È·ÐÞÊεĻùÒò¹¤³Ì¼¼Êõ£¬Ö÷Ҫͨ¹ýÈ˹¤ºËËáøʵÏÖ¶Ô»ùÒò×éµÄÌØ¶¨»ùÒòÐòÁеÄÇóý¡¢²åÈë»ò¾«È·ÐÞÊΡ£CRISPRϵͳ¿ÉÅúÁ¿µØÇóý»ò¹ý±í´ïijЩ»ùÒò£¬Òò´Ë¿ÉÓÃ×÷ɸѡĿ±ê»ùÒò£¬ÔÙÅäºÏÏàÓ¦µÄ¹¦ÄÜʵÑ飬¼´¿ÉÕÒ³ö¸ÃÉúÃü»î¶¯»ò¼²²¡ÖеĹؼüÄ¿±ê»ùÒò¡£
¼¯ÝÍÓµÓгÉÊìµÄCRISPR-Cas9Ìåϵ£¬ÍѰÐЧӦ¸üµÍ£¬±à¼Ð§Âʸü¸ßЧ£»¿ÉÒÔ½øÐÐϸ°û»ùÒòÇóý¡¢»ùÒòÇÃÈë¡¢»ùÒò¹ý±í´ï¡¢LuciferaseÐÞÊεȶàÖÖÀàÐ͵ĻùÒò±à¼£»¿ÉÒÔ¸ù¾Ý²»Í¬Ï¸°ûÌØµãÑ¡ÔñÊÊÒ˵ÄתȾ»ò¸ÐȾ·½·¨£¨Ö¬ÖÊÌåתȾ¡¢µçתȾ¼°Âý²¡¶¾¸ÐȾ£©¡£
·þÎñÁ÷³Ì
1. ÒâÏò·ÖÎö
»ùÒòÐòÁÐÆÀ¹ÀÓë·ÖÎö
ÖÜÆÚ¡¢·çÏÕµãÆÀ¹À
2. ÔØÌå¹¹½¨
ÖÊÁ£¹¹½¨
²¡¶¾°ü×°
3. ϸ°ûתȾ
²¡¶¾¸ÐȾ
PBת×ù×Óϵͳ
RNP
4. µ¥¿ËÂ¡ÖÆ±¸
µ¥¿Ë¡»¯
µ¥¿Ë¡ɸѡ
5. ÖÊ¿Ø
PCR/qRCR/WB/Á÷ʽµÈ
Ö§ÔÌåÎÞ¾ú¼ì²â¡¢Éú³¤ÇúÏßµÈ
·þÎñÄÚÈÝ
רҵµÄÉè¼ÆºÍ¼ì²âÍŶӣ¬¿ÉÌá¹©ÔØÌå¹¹½¨¡¢¹ý±í´ï¡¢¸ÉÈÅ¡¢»ùÒòÇóý¡¢»ùÒòÇÃÈëÎÈתϸ°ûÖê¹¹½¨¼°²¡¶¾°ü×°Óë¸ÐȾ·þÎñ¡£¹¹½¨ÏµÍ³¶àÑù£¬°üÀ¨µ«²»¾ÖÏÞÓÚCRISPR¡¢Tet-On¡¢PBת×ù×Ó¡¢Âý²¡¶¾¸ÐȾ¼°ÖÊÁ£Ë²×ªÏµÍ³¡£
»ùÒòÇóý£¨Gene Knockout£©ÊÇÑо¿»ùÒò¹¦ÄܵĺËÐļ¼ÊõÖ®Ò»£¬Í¨¹ý¶¨Ïòɾ³ý»òʧ»îÄ¿±ê»ùÒò£¬½ÒʾÆäÔÚÉúÀí²¡Àí¹ý³ÌÖеķÖ×Ó»úÖÆ¡£ÎÒÃÇÌṩרҵ»¯µÄ»ùÒòÇóýϸ°ûϵ¹¹½¨·þÎñ£¬½áºÏCRISPR-Cas9¡¢TALEN»òZFNµÈÇ°ÑØ»ùÒò±à¼¼¼Êõ£¬ÎªÄúÁ¿Éí¶¨ÖÆ¸ßÇóýЧÂÊ¡¢µÍÍѰÐЧӦµÄϸ°ûÄ£ÐÍ¡£
| ·þÎñÀàÐÍ | ÖÜÆÚ | ½»¸¶±ê×¼ | Ïà¹Ø¼ì²â |
| »ùÒòÇóý£¨KO) | ÎÈתCell Pool£¨4ÖÜÆð£© | ÎÈתCell Pool£¬1*2¹Ü | ²ßÂÔ¡¢PCR+²âÐò |
| »ùÒòµãÍ»±ä£¨PM) | ÎÈתCell Pool£¨6ÖÜÆð£© | ²ßÂÔ¡¢PCR+²âÐò | |
| »ùÒòÇÃÈ루KI) | ÎÈתCell Pool£¨6ÖÜÆð£© | ²ßÂÔ¡¢PCR+²âÐò | |
°Ðµã¹ý±í´ïÎÈת | ÎÈתCell Pool£¨6ÖÜÆð£© | ²ßÂÔ¡¢PCR+µ°°×¼ì | |
Luc¹ý±í´ïÎÈתÖê | ÎÈתCell Pool £¨3ÖÜÆð£© | Á÷ʽ+ÌåÍâLuc¼ì²â |
·þÎñÓÅÊÆ
¼¼Êõ³ÉÊì
ÓµÓгÉÊìµÄ»ùÒò±à¼¼¼Êõƽ̨£¬¶àÖÖϵͳ¿ÉÂú×ã¸÷Àà±à¼ÐèÇó
¾Ñé·á¸»
³¬3ÍòÀý»ùÒò±à¼ÏîÄ¿¾Ñ飻300+ÖÖϸ°ûÅàÑø¼°200+Öְеã¸ÄÔì¾Ñé
·þÎñÍêÉÆ
ÓµÓÐרҵ¾Ñé·á¸»µÄÏîÄ¿¹ÜÀíÍŶӼ°Ç¿´ó¼¼ÊõÖ§³Ö£¬Âú×ã¶à·½Î»²»Í¬ÐèÇó¶¨ÖÆ
ÖÊ¿ØÑϸñ
ÎÞ¾úÂʼ°Ö§ÔÌåÒõÐÔ100%£¬Ìṩ»ùÒò±à¼Ï¸°ûµÄµ°°×±í´ïˮƽ¼ø¶¨
Cancer Types | List of WT Cell Lines | List of Modified Cell Lines | Background |
Breast Cancer | 4T1 | hPDL1(Tg)-mPdl1(KO) | BALB/c |
hPDL1(Tg)-mPdl1(KO)-hCD47(Tg)-mCd47(KO) | |||
hHER2 (Tg) | |||
hHER2(Tg)-hCD47(Tg)-mCd47(KO) | |||
hEGFRVIII (Tg)-mEGFRVIII(KO) | |||
hEGFR (Tg)-mEgfr(KO) | |||
hEpCAM(Tg)-mEpcam(KO) | |||
hNECTIN4 (Tg)-mNectin4(KO) | |||
hGCPII (Tg)-mGcpII(KO) | |||
EMT6 | hPDL1(Tg)-mPdl1(KO) | BALB/c | |
hPDL1(Tg)-mPdl1(KO)-hCD47(Tg)-mCd47(KO) | |||
hCD39(Tg)-mCd39(KO) | |||
Colorectal Cancer | CT26 | hPDL1(Tg)-mPdl1(KO) | BALB/c |
hPDL1(Tg)-mPdl1(KO)-hCD24(Tg)-mCd24(KO£© | |||
hPDL1(Tg)-mPdl1(KO)-hCD39(Tg)-mCd39(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hCD47(Tg)-mCd47(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hCD73(Tg)-mCd73(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hCD39(Tg)-mCd39(KO)-hCD73(Tg)-mCd73(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hNECTIN2(hCD112)(Tg) -mNectin2(mCd112)(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hCD155(Tg)-mCd155(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hB7H3(Tg)-mB7h3(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hTNFR2 (Tg)-mTnfr2(KO) | |||
hPDL1(Tg)-mPdl1(KO)-mCLDN18.2(Tg) | |||
hPDL1(Tg)-mPdl1(KO)-hVEGFA(Tg)-mVegfa(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hHVEM(Tg)-mHvem(KO) | |||
hCD30(Tg)-mCd30(KO) | |||
hCD47 (Tg)-mCd47(KO) | |||
hCD47(Tg)-mCd47(KO)-mPdl1(KO) | |||
hCD47(Tg)-mCd47(KO)-hCD24(Tg)-mCd24(KO£© | |||
hCD70(Tg)-mCd70(KO) | |||
hCD73 (Tg)-mCd73(KO) | |||
hCD155(Tg)-mCd155(KO) | |||
hHER2 (Tg) | |||
hHER2(Tg)-mHer2(KO) | |||
hHER2(Tg)-hHER3(Tg) | |||
hHER2(Tg)-hHER3(Tg)-mHer3(KO) | |||
hEGFR (Tg)-mEgfr(KO) | |||
hCD24(Tg)-mCd24(KO£© | |||
hNECTIN4 (Tg)-mNectin4(KO) | |||
h5T4(Tg)-m5t4(KO) | |||
mB2m(KO) | |||
mB2M(KO)-hB2M-hHLA-G(Tg) | |||
HLA-E-hB2M-Peptide(Tg) | |||
hClaudin18.2(Tg)-mClaudin18.2(KO) | |||
hCEACAM5(Tg)-mCeacam5(KO) | |||
hDLL3(Tg)-mDll3(KO) | |||
hGDF15(Tg)-mGdf15(KO) | |||
hGPRC5D(Tg)-mGprc5d(KO) | |||
hLRRC15(Tg)-mLrrc15(KO) | |||
hROR1(Tg)-mRor1(KO) | |||
hSSTR2(Tg)-mSstr2(KO) | |||
hTNFR2 (Tg)-mTnfr2(KO) | |||
hTACSTD2(Tg) | |||
hTACSTD2(Tg)-mTacstd2(KO) | |||
hVEGFA(Tg)-mVegfa(KO) | |||
hVTCN1(Tg)-mVtcn1(KO) | |||
MC38 | hPDL1(Tg)-mPdl1(KO) | C57BL/6 | |
hPDL1(Tg)-mPdl1(KO)-hCD24A(CD24)(Tg)-mCd24A(Cd24)(KO£© | |||
hPDL1(Tg)-mPdl1(KO)-hCD47(Tg)-mCd47(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hCD73(Tg)-mCd73(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hB7H3(Tg)-mB7h3(KO) | |||
hPDL1(Tg)-mPdl1(KO)-mClaudin18.2(Tg) | |||
hCD24A(CD24)(Tg)-mCd24A(Cd24)(KO£© | |||
hCD30(Tg)-mCd30(KO) | |||
hCD38(Tg)-mCd38(KO) | |||
hCD47 (Tg)-mCd47(KO) | |||
hCD47(Tg)-mCd47(KO)-hCd24(Tg)-mCd24(KO£© | |||
hCD70(Tg)-mCd70(KO) | |||
hCD73 (Tg) | |||
hHER2(Tg£© | |||
hHER2(Tg)-mHer2(KO) | |||
hEGFR(Tg)-mEgfr(KO) | |||
hNECTIN4 (Tg)-mNectin4(KO) | |||
mBcma(Tg) | |||
hClaudin18.2(Tg)-mClaudin18.2(KO) | |||
hCEACAM5(Tg)-mCeacam5(KO) | |||
hCSF1(Tg)-mCsf1(KO) | |||
hFAP(Tg)-mFap(KO) | |||
mGdf15(TG) | |||
hGDF15(Tg)-mGdf15(KO) | |||
hHLA2(Tg) | |||
hROR1(Tg)-mRor1(KO) | |||
hSIGLEC15 (Tg)-mSiglec15(KO) | |||
mStk11(KO) | |||
hTACSTD2(Tg) | |||
hTACSTD2(Tg)-mTacstd2(KO) | |||
hTNFR2 (Tg)-mTnfr2(KO) | |||
Lymphoma | A20 | hCD19(Tg)-mCd19(KO)-Luc | BALB/c |
hCD20(Tg) | |||
hCD20(Tg)-mCd20(KO)-Luc | |||
hPDL1(Tg)-mPdl1(KO)-Luc | |||
hGPRC5D (Tg)-mGprc5d(KO) | |||
MOPC315 | hBCMA(Tg)-mBcma(KO) | BALB/c | |
J558 | mBcma(Tg) | BALB/c | |
Melanoma | B16F10 | hPDL1(Tg)-mPdl1(KO) | C57BL/6 |
A375 | hHLA-G(Tg) | Human | |
Lung Cancer | LLC1 | hSIGLEC15(Tg)-mSiglec15(KO) | C57BL/6 |
Liver Cancer | H22 | hPDL1(Tg)-mPdl1(KO) | BALB/c |
hPDL1(Tg)-mPdl1(KO)-Luc | |||
hPDL1(Tg)-mPdl1(KO)-hCD47(Tg)-mCd47(KO) | |||
hPDL1(Tg)-mPdl1(KO)-hNECTIN2(hCD112)(Tg) mNectin2(mCd112)(KO) | |||
Gastric Carcinoma | NUGC4 | hClaudin18.2(Tg)-mClaudin18.2(KO)-Luc | Human |
