Gene Family
Helix-turn-helix CENPB type domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 1059 | 12616 |
|
|||||||||||
| 8629 | 16469 |
|
|||||||||||
| 8690 | 77532 |
|
|||||||||||
| 57645 | 71592 |
|
|||||||||||
| 23126 | 229584 |
|
|||||||||||
| 166815 | 68140 |
|
|||||||||||
| 220359 | 332359 |
|
|||||||||||
| 201798 | 403175 |
|
|||||||||||
| 84948 | 105734 |
|
|||||||||||
No content
