 
        Gene Family
SRCAP complex
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
| 8607 | 56505 | 
 | |||||||||||||||||||
| 10856 | 20174 | 
 | |||||||||||||||||||
| 86 | 56456 | 
 | |||||||||||||||||||
| 64431 | 67019 | 
 | |||||||||||||||||||
| 55929 | 66233 | 
 | |||||||||||||||||||
| 10847 | 100043597 | 
 | |||||||||||||||||||
| 8089 | 64050 | 
 | |||||||||||||||||||
| 6944 | 21427 | 
 | |||||||||||||||||||
| 10467 | 70103 | 
 | |||||||||||||||||||
No content
                