Gene Family
Actin related protein 2/3 complex subunits
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 10097 | 66713 |
|
|||||||||||
| 10096 | 74117 |
|
|||||||||||
| 10552 | 56443 |
|
|||||||||||
| 10095 | 11867 |
|
|||||||||||
| 10109 | 76709 |
|
|||||||||||
| 10094 | 56378 |
|
|||||||||||
| 10093 | 68089 |
|
|||||||||||
| 10092 | 67771 |
|
|||||||||||
| 81873 | 74192 |
|
|||||||||||
No content
