C57BL/6JGpt-Ankmy1em1Cflox/Gpt
Ankmy1-flox|Strain NO.T041446
Conditional knockout (cKO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Ankmy1em1Cflox/Gpt |
| Strain Number: | T041446 |
| Official Symbol: | Ankmy1 |
| Official Full Name: | ankyrin repeat and MYND domain containing 1 |
| Also Known As: | 4930483I10Rik,ZMYND13 |
| NCBI Number: | 241158 |
| MGI Number: | 3045261 |
| Chromosome: | 1 |
| Research Areas: | Developmental Biology,nervous system,Signal Transduction,behavior/neurological,Molecular biology,growth/size/body |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Conditional knockout (cKO) |
| Inventory Status: | R&D |
| Sale Status: | RD (Under Development) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | Ankyrin repeat domain containingZinc fingers MYND-type |
