C57BL/6JGpt-Smyd4em3Cd7418/Gpt
Smyd4-KO|Strain NO.T032222
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Smyd4em3Cd7418/Gpt |
| Strain Number: | T032222 |
| Official Symbol: | Smyd4 |
| Official Full Name: | SET and MYND domain containing 4 |
| Also Known As: | G430029E23Rik |
| NCBI Number: | 319822 |
| MGI Number: | 2442796 |
| Chromosome: | 11 |
| Deletion (size): | -7418bp |
| Research Areas: | nervous system,reproductive system,Physiological system,endocrine/exocrine glands,behavior/neurological,Molecular biology,transferase |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | SET domain containingZinc fingers MYND-type |
