C57BL/6JGpt-Katnal1em23Cd1230/Gpt
Katnal1-KO|Strain NO.T031465
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Katnal1em23Cd1230/Gpt |
| Strain Number: | T031465 |
| Official Symbol: | Katnal1 |
| Official Full Name: | katanin p60 subunit A-like 1 |
| NCBI Number: | 231912 |
| MGI Number: | 2387638 |
| Chromosome: | 5 |
| Research Areas: | Physiological system,reproductive system,endocrine/exocrine glands,Cell biology,Cytoskeleton,cellular,cell nucleus,Molecular biology,hydrolytic enzyme |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | On Progress |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | AAA ATPases |
