C57BL/6JGpt-Fignem1Cd10941/Gpt
Fign-KO|Strain NO.T031453
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Fignem1Cd10941/Gpt |
| Strain Number: | T031453 |
| Official Symbol: | Fign |
| Official Full Name: | fidgetin |
| Also Known As: | Fgn,fi,fidget |
| NCBI Number: | 60344 |
| MGI Number: | 1890647 |
| Chromosome: | 2 |
| Deletion (size): | -10941bp |
| Research Areas: | Developmental Biology,immune system,integument,cardiovascular system,nervous system,skeleton,vision/eye,hearing/ear,Cytoskeleton,reproductive system,digestive/alimentary system,Physiological system,endocrine/exocrine glands,behavior/neurological,Cell biology,Molecular biology,cellular,craniofacial ,growth/size/body,limbs/digits/tail,mortality/aging,cell nucleus,hydrolytic enzyme |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | AAA ATPases |
