 
        Gene Family
DNA polymerases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 51455 | 56210 | 
 | |||||||||||
| 201973 | 408022 | 
 | |||||||||||
| 5980 | 19714 | 
 | |||||||||||
| 10721 | 77782 | 
 | |||||||||||
| 353497 | 272158 | 
 | |||||||||||
| 27343 | 56626 | 
 | |||||||||||
| 51426 | 27015 | 
 | |||||||||||
| 11201 | 26447 | 
 | |||||||||||
| 5429 | 80905 | 
 | |||||||||||
| 11232 | 50776 | 
 | |||||||||||
| 56655 | 66979 | 
 | |||||||||||
| 54107 | 59001 | 
 | |||||||||||
| 5427 | 18974 | 
 | |||||||||||
| 5426 | 18973 | 
 | |||||||||||
| 57804 | 69745 | 
 | |||||||||||
| 10714 | 67967 | 
 | |||||||||||
| 5425 | 18972 | 
 | |||||||||||
| 5424 | 18971 | 
 | |||||||||||
| 5423 | 18970 | 
 | |||||||||||
| 23649 | 18969 | 
 | |||||||||||
| 5422 | 18968 | 
 | |||||||||||
| 1791 | 21673 | 
 | |||||||||||
| 10459 | 71890 | 
 | |||||||||||
| 27434 | 54125 | 
 | |||||||||||
| 5428 | 18975 | 
 | |||||||||||
No content
                