C57BL/6JGpt-Pold1em5Cd3993/Gpt
Pold1-KO|Strain NO.T017713
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Pold1em5Cd3993/Gpt |
| Strain Number: | T017713 |
| Official Symbol: | Pold1 |
| Official Full Name: | polymerase (DNA directed), delta 1, catalytic subunit |
| Also Known As: | 125kDa |
| NCBI Number: | 18971 |
| MGI Number: | 97741 |
| Chromosome: | 7 |
| Deletion (size): | -3993bp |
| Research Areas: | Developmental Biology,immune system,integument,cardiovascular system,Tumor research,Muscle ,respiratory system,digestive/alimentary system,Physiological system,endocrine/exocrine glands,Cell biology,Molecular biology,cellular,embryo,hematopoietic system,mortality/aging,cell nucleus,DNA binding protein,hydrolytic enzyme,transferase |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | DNA polymerases |
