C57BL/6JGpt-Pold1em1Cflox/Gpt
Pold1-flox|Strain NO.T017758
Conditional knockout (cKO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Pold1em1Cflox/Gpt |
| Strain Number: | T017758 |
| Official Symbol: | Pold1 |
| Official Full Name: | polymerase (DNA directed), delta 1, catalytic subunit |
| Also Known As: | 125kDa |
| NCBI Number: | 18971 |
| MGI Number: | 97741 |
| Chromosome: | 7 |
| Distance Between Two Loxps: | 4100bp |
| Research Areas: | Developmental Biology,embryo,mortality/aging,immune system,Tumor research,Physiological system,integument,cardiovascular system,Muscle ,respiratory system,digestive/alimentary system,endocrine/exocrine glands,hematopoietic system,Cell biology,cellular,cell nucleus,Molecular biology,DNA binding protein,hydrolytic enzyme,transferase |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Conditional knockout (cKO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | DNA polymerases |
