第2世代NCGモデル

| Strain ID | Strain Name | Application | Strain Type |
| T037620 | huHSC-NCG | Reconstitute human immune cells (mainly T/B/NK) | Knockout (KO), CRISPR/Cas9, Immune recontitution |
| T004886 | NCG-hIL15 | Promote human NK cells development | Knockin (KI), CRISPR/Cas9 |
| T038070 | huHSC-NCG-hIL15 | Promote human NK cells development | Knockin (KI), CRISPR/Cas9, Immune recontitution |
| T003802 | NCG-X | Get rid of irradiation and promote erythroid cells development | Point mutation (PM), CRISPR/Cas9 |
| T017543 | NCG-hIL2 | Promote T cells development | Knockin (KI), CRISPR/Cas9 |
| T036669 | NCG-M | Promote lymphoid and myeloid cells development | Knockin (KI), Knockout (KO), CRISPR/Cas9 |
| T003278 | NCG-HLA-A2.1 | Promote human cellular immune responses | Knockin (KI), CRISPR/Cas9 |
| T004670 | NCG-B2m-KO | Reduced xGVHD | Knockout (KO), CRISPR/Cas9 |
| T050886 | NCG-MHC-dKO | Reduced xGVHD | Knockout (KO), CRISPR/Cas9 |
| T003257 | NCG-Hairless | Hairless | Knockin (KI), CRISPR/Cas9 |
| T003575 | NCG-CAG-tdTomato | Transplanted visualization | Knockin (KI), CRISPR/Cas9 |
