 
        Gene Family
Receptor tyrosine kinases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||
| 55359 | 243659 | 
 | |||||||||||||||||||||||
| 6259 | 20187 | 
 | |||||||||||||||||||||||
| 4058 | 17005 | 
 | |||||||||||||||||||||||
| 4921 | 18214 | 
 | |||||||||||||||||||||||
| 114783 | 381983 | 
 | |||||||||||||||||||||||
| 22853 | 231876 | 
 | |||||||||||||||||||||||
| 238 | 11682 | 
 | |||||||||||||||||||||||
| 5979 | 19713 | 
 | |||||||||||||||||||||||
| 6098 | 19886 | 
 | |||||||||||||||||||||||
| 3645 | 23920 | 
 | |||||||||||||||||||||||
| 3643 | 16337 | 
 | |||||||||||||||||||||||
| 7075 | 21846 | 
 | |||||||||||||||||||||||
| 7010 | 21687 | 
 | |||||||||||||||||||||||
| 4914 | 18211 | 
 | |||||||||||||||||||||||
| 3815 | 16590 | 
 | |||||||||||||||||||||||
| 2322 | 14255 | 
 | |||||||||||||||||||||||
| 1436 | 12978 | 
 | |||||||||||||||||||||||
| 4486 | 19882 | 
 | |||||||||||||||||||||||
| 4233 | 17295 | 
 | |||||||||||||||||||||||
| 7301 | 22174 | 
 | |||||||||||||||||||||||
| 4920 | 26564 | 
 | |||||||||||||||||||||||
| 4919 | 26563 | 
 | |||||||||||||||||||||||
| 5754 | 71461 | 
 | |||||||||||||||||||||||
| 5159 | 18596 | 
 | |||||||||||||||||||||||
| 5156 | 18595 | 
 | |||||||||||||||||||||||
| 4916 | 18213 | 
 | |||||||||||||||||||||||
| 4915 | 18212 | 
 | |||||||||||||||||||||||
| 4593 | 18198 | 
 | |||||||||||||||||||||||
| 10461 | 17289 | 
 | |||||||||||||||||||||||
| 2324 | 14257 | 
 | |||||||||||||||||||||||
| 2321 | 14254 | 
 | |||||||||||||||||||||||
| 2264 | 14186 | 
 | |||||||||||||||||||||||
| 2261 | 14184 | 
 | |||||||||||||||||||||||
| 2263 | 14183 | 
 | |||||||||||||||||||||||
| 2260 | 14182 | 
 | |||||||||||||||||||||||
| 3480 | 16001 | 
 | |||||||||||||||||||||||
| 780 | 12305 | 
 | |||||||||||||||||||||||
| 9625 | 11302 | 
 | |||||||||||||||||||||||
| 3791 | 16542 | 
 | |||||||||||||||||||||||
| 558 | 26362 | 
 | |||||||||||||||||||||||
No content
                