C57BL/6NGpt-Ddr2em1Cd7d7/Gpt
Ddr2-KO|Strain NO.T001996
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6NGpt-Ddr2em1Cd7d7/Gpt |
| Strain Number: | T001996 |
| Official Symbol: | Ddr2 |
| Official Full Name: | discoidin domain receptor family, member 2 |
| Also Known As: | AW495251,Ntrkr3,tyro10 |
| NCBI Number: | 18214 |
| MGI Number: | 1345277 |
| Chromosome: | 1 |
| Deletion (size): | -7bp-7bp |
| Research Areas: | Metabolic research,Developmental Biology,cardiovascular system,nervous system,Signal Transduction,skeleton,vision/eye,Muscle ,adipose tissue,Cell Proliferation,Cytoskeleton,DNA transcription,reproductive system,Protein metabolism,Physiological system,endocrine/exocrine glands,homeostasis/metabolism,cell differentiation,Cell biology,Molecular biology,cellular,craniofacial ,growth/size/body,limbs/digits/tail,mortality/aging,Organelles membrane,transferase |
| Strain Background: | [D000274] C57BL/6NGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | Receptor tyrosine kinases |
