 
        Gene Family
Tudor domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 7158 | 27223 | 
 | |||||||||||||||
| 112869 | 75565 | 
 | |||||||||||||||
| 139886 | 270624 | 
 | |||||||||||||||
| 10927 | 20729 | 
 | |||||||||||||||
| 115426 | 109113 | 
 | |||||||||||||||
| 29128 | 18140 | 
 | |||||||||||||||
| 9869 | 84505 | 
 | |||||||||||||||
| 51105 | 239510 | 
 | |||||||||||||||
| 51230 | 228829 | 
 | |||||||||||||||
| 5252 | 21652 | 
 | |||||||||||||||
| 26147 | 74016 | 
 | |||||||||||||||
| 22823 | 17765 | 
 | |||||||||||||||
| 3930 | 98386 | 
 | |||||||||||||||
| 8165 | 11640 | 
 | |||||||||||||||
| 10285 | 76479 | 
 | |||||||||||||||
| 23081 | 76804 | 
 | |||||||||||||||
| 23030 | 193796 | 
 | |||||||||||||||
| 9682 | 230674 | 
 | |||||||||||||||
| 79868 | 67574 | 
 | |||||||||||||||
| 91646 | 71981 | 
 | |||||||||||||||
| 27044 | 56463 | 
 | |||||||||||||||
| 122402 | 74691 | 
 | |||||||||||||||
| 56164 | 77485 | 
 | |||||||||||||||
| 23424 | 100121 | 
 | |||||||||||||||
| 221400 | 210510 | 
 | |||||||||||||||
| 163589 | 214575 | 
 | |||||||||||||||
| 56163 | 30054 | 
 | |||||||||||||||
| 81550 | 219249 | 
 | |||||||||||||||
| 11022 | 72634 | 
 | |||||||||||||||
| 56165 | 83561 | 
 | |||||||||||||||
No content
                