 
        Gene Family
ATAC complex
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 51562 | 217588 | 
 | |||||||||||||||
| 1810 | 13486 | 
 | |||||||||||||||
| 55689 | 208146 | 
 | |||||||||||||||
| 3054 | 15161 | 
 | |||||||||||||||
| 54107 | 59001 | 
 | |||||||||||||||
| 57325 | 228714 | 
 | |||||||||||||||
| 6871 | 217031 | 
 | |||||||||||||||
| 10474 | 101206 | 
 | |||||||||||||||
| 8850 | 18519 | 
 | |||||||||||||||
| 2648 | 14534 | 
 | |||||||||||||||
| 112869 | 75565 | 
 | |||||||||||||||
| 11091 | 140858 | 
 | |||||||||||||||
| 26009 | 108946 | 
 | |||||||||||||||
No content
                