Gene Family
GBAF complex
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 6760 | 268996 |
|
|||||||||||||||
| 6595 | 67155 |
|
|||||||||||||||
| 65980 | 105246 |
|
|||||||||||||||
| 23506 | 210982 |
|
|||||||||||||||
| 29998 | 243842 |
|
|||||||||||||||
| 6604 | 66993 |
|
|||||||||||||||
| 6603 | 83796 |
|
|||||||||||||||
| 6602 | 83797 |
|
|||||||||||||||
| 6599 | 20588 |
|
|||||||||||||||
| 6597 | 20586 |
|
|||||||||||||||
| 60 | 11461 |
|
|||||||||||||||
| 51412 | 83766 |
|
|||||||||||||||
| 86 | 56456 |
|
|||||||||||||||
No content
