huCD34+HSC-NOD/ShiLtJGpt-Prkdcem26Cd52Il2rgem26Cd22H11em1Cin(CAG-hIL2)/Gpt
huHSC-NCG-hIL2|Strain NO.T058537
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | huCD34+HSC-NOD/ShiLtJGpt-Prkdcem26Cd52Il2rgem26Cd22H11em1Cin(CAG-hIL2)/Gpt |
| Strain Number: | T058537 |
| Official Symbol: | Il2 |
| Official Full Name: | interleukin 2 |
| Also Known As: | Il-2 |
| NCBI Number: | 16183 |
| MGI Number: | 96548 |
| Chromosome: | 3 |
| Strain Background: | [N000235] NOD/ShiLtJGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Live |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | Interleukins |
