C57BL/6JGpt-Pkhd1em1Cd2534/Gpt
Pkhd1-KO|Strain NO.T011522
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Pkhd1em1Cd2534/Gpt |
| Strain Number: | T011522 |
| Official Symbol: | Pkhd1 |
| Official Full Name: | polycystic kidney and hepatic disease 1 |
| Also Known As: | AI118496,AI182499,FPC,Tigm1 |
| NCBI Number: | 241035 |
| MGI Number: | 2155808 |
| Chromosome: | 1 |
| Deletion (size): | -2534bp |
| Research Areas: | Metabolic research,Developmental Biology,immune system,cardiovascular system,nervous system,Signal Transduction,respiratory system,Cell Proliferation,Cell death,Cytoskeleton,DNA transcription,digestive/alimentary system,Protein metabolism,liver/biliary system,renal/urinary system,Physiological system,endocrine/exocrine glands,Cell biology,Molecular biology,cellular,growth/size/body,hematopoietic system,mortality/aging,Organelles membrane |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | IPT domain containing |
