C57BL/6JGpt-Cspg4em2Cd6398/Gpt
Cspg4-KO|Strain NO.T011797
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Cspg4em2Cd6398/Gpt |
| Strain Number: | T011797 |
| Official Symbol: | Cspg4 |
| Official Full Name: | chondroitin sulfate proteoglycan 4 |
| Also Known As: | 4732461B14Rik,AN2,NG2 |
| NCBI Number: | 121021 |
| MGI Number: | 2153093 |
| Chromosome: | 9 |
| Deletion (size): | -6398bp |
| Research Areas: | Metabolic research,Developmental Biology,immune system,nervous system,Signal Transduction,adipose tissue,Cell Proliferation,digestive/alimentary system,Protein metabolism,liver/biliary system,Physiological system,homeostasis/metabolism,cell differentiation,Cell biology,Molecular biology,cellular,growth/size/body,hematopoietic system,cell nucleus,Organelles membrane |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | Proteoglycans |
