C57BL/6JGpt-Cnot6em1Cd/Gpt
Cnot6-KO|Strain NO.T011922
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Cnot6em1Cd/Gpt |
| Strain Number: | T011922 |
| Official Symbol: | Cnot6 |
| Official Full Name: | CCR4-NOT transcription complex, subunit 6 |
| Also Known As: | CCR4 |
| NCBI Number: | 104625 |
| MGI Number: | 2144529 |
| Chromosome: | 11 |
| Research Areas: | Metabolic research,Developmental Biology,skeleton,Cell Proliferation,DNA transcription,Protein metabolism,Physiological system,Cell biology,Molecular biology,cellular,limbs/digits/tail,mortality/aging,cell nucleus,hydrolytic enzyme,RNA binding protein |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | CCR4-NOT transcription complex |
