C57BL/6JGpt-Rictorem1Cflox/Gpt
Rictor-flox|Strain NO.T013315
Conditional knockout (cKO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Rictorem1Cflox/Gpt |
| Strain Number: | T013315 |
| Official Symbol: | Rictor |
| Official Full Name: | RPTOR independent companion of MTOR, complex 2 |
| Also Known As: | 4921505C17Rik,6030405M08Rik,AVO3,AW492497,D530039E11Rik |
| NCBI Number: | 78757 |
| MGI Number: | 1926007 |
| Chromosome: | 15 |
| Distance Between Two Loxps: | 4856bp |
| Research Areas: | Metabolic research,adipose tissue,Protein metabolism,homeostasis/metabolism,Developmental Biology,embryo,growth/size/body,mortality/aging,immune system,Physiological system,cardiovascular system,skeleton,digestive/alimentary system,liver/biliary system,renal/urinary system,endocrine/exocrine glands,hematopoietic system,Cell biology,Cell Proliferation,cellular,Molecular biology,Signal Transduction,Regulation of enzyme activity |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Conditional knockout (cKO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | Armadillo like helical domain containingMTOR complex 2 |
