C57BL/6JGpt-Fancd2em1Cflox/Gpt
Fancd2-flox|Strain NO.T016678
Conditional knockout (cKO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Fancd2em1Cflox/Gpt |
| Strain Number: | T016678 |
| Official Symbol: | Fancd2 |
| Official Full Name: | Fanconi anemia, complementation group D2 |
| Also Known As: | 2410150O07Rik,AU015151,BB137857,FA-D2,FA4,FACD,FAD,FANCD |
| NCBI Number: | 211651 |
| MGI Number: | 2448480 |
| Chromosome: | 6 |
| Distance Between Two Loxps: | 6300bp |
| Research Areas: | Metabolic research,Developmental Biology,immune system,Tumor research,nervous system,Signal Transduction,vision/eye,DNA transcription,reproductive system,Physiological system,endocrine/exocrine glands,homeostasis/metabolism,behavior/neurological,cell differentiation,Cell biology,Molecular biology,cellular,growth/size/body,hematopoietic system,mortality/aging,cell nucleus |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Conditional knockout (cKO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | Armadillo like helical domain containingFA complementation groups |
