C57BL/6JGpt-Plxnb1em1Cflox/Gpt
Plxnb1-flox|Strain NO.T019450
Conditional knockout (cKO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Plxnb1em1Cflox/Gpt |
| Strain Number: | T019450 |
| Official Symbol: | Plxnb1 |
| Official Full Name: | plexin B1 |
| Also Known As: | 2900002G15Rik,AU042020,mKIAA0407 |
| NCBI Number: | 235611 |
| MGI Number: | 2154238 |
| Chromosome: | 9 |
| Distance Between Two Loxps: | 5855bp |
| Research Areas: | Developmental Biology,Signal Transduction,Cell Proliferation,renal/urinary system,Physiological system,cell differentiation,Cell biology,Molecular biology,cellular,Organelles membrane |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Conditional knockout (cKO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | IPT domain containingPlexins |
