C57BL/6JGpt-Ebf2em1Cd/Gpt
Ebf2-KO|Strain NO.T028682
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Ebf2em1Cd/Gpt |
| Strain Number: | T028682 |
| Official Symbol: | Ebf2 |
| Official Full Name: | early B cell factor 2 |
| Also Known As: | D14Ggc1e,EBF-2,Mmot1,O/E-3,OE-3 |
| NCBI Number: | 13592 |
| MGI Number: | 894332 |
| Chromosome: | 14 |
| Research Areas: | Metabolic research,Developmental Biology,nervous system,skeleton,taste/olfaction,respiratory system,adipose tissue,DNA transcription,reproductive system,Physiological system,endocrine/exocrine glands,behavior/neurological,cell differentiation,Cell biology,Molecular biology,cellular,craniofacial ,growth/size/body,limbs/digits/tail,mortality/aging,cell nucleus,DNA binding protein |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | R&D |
| Sale Status: | RD (Under Development) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | Early B-cell factorsIPT domain containing |
