C57BL/6JGpt-Plxnb1em7Cd5741/Gpt
Plxnb1-KO|Strain NO.T028811
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Plxnb1em7Cd5741/Gpt |
| Strain Number: | T028811 |
| Official Symbol: | Plxnb1 |
| Official Full Name: | plexin B1 |
| Also Known As: | 2900002G15Rik,AU042020,mKIAA0407 |
| NCBI Number: | 235611 |
| MGI Number: | 2154238 |
| Chromosome: | 9 |
| Deletion (size): | -5741bp |
| Research Areas: | Developmental Biology,cell differentiation,Physiological system,renal/urinary system,Cell biology,Cell Proliferation,cellular,Organelles membrane,Molecular biology,Signal Transduction |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | IPT domain containingPlexins |
