C57BL/6JGpt-Il1rnem1Cflox/Gpt
Il1rn-flox|Strain NO.T051921
Conditional knockout (cKO)
 
                        - Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
                    
                | Strain Name: | C57BL/6JGpt-Il1rnem1Cflox/Gpt | 
| Strain Number: | T051921 | 
| Official Symbol: | Il1rn | 
| Official Full Name: | interleukin 1 receptor antagonist | 
| Also Known As: | F630041P17Rik,IL-1ra | 
| NCBI Number: | 16181 | 
| MGI Number: | 96547 | 
| Chromosome: | 2 | 
| Distance Between Two Loxps: | 923bp | 
| Research Areas: | Metabolic research,Developmental Biology,immune system,integument,cardiovascular system,Signal Transduction,skeleton,Cell death,reproductive system,Protein metabolism,Physiological system,homeostasis/metabolism,Cell biology,Molecular biology,cellular,growth/size/body,hematopoietic system,mortality/aging,Cell localization,Lipid Metabolism | 
| Strain Background: | [N000013] C57BL/6JGpt | 
| Modification Type: | Conditional knockout (cKO) | 
| Inventory Status: | Cryopreserved | 
| Sale Status: | IF (Available for Distribution) | 
| Health Status: | Specific pathogen free (SPF) | 
| Gene Family: | Interleukin receptorsInterleukins | 
