C57BL/6JGpt-Izumo1em1Cd/Gpt
Izumo1-KO|Strain NO.T033711
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Izumo1em1Cd/Gpt |
| Strain Number: | T033711 |
| Official Symbol: | Izumo1 |
| Official Full Name: | izumo sperm-egg fusion 1 |
| Also Known As: | 1700058F15Rik,Izumo |
| NCBI Number: | 73456 |
| MGI Number: | 1920706 |
| Chromosome: | 7 |
| Research Areas: | reproductive system,Physiological system,Cell biology,cellular,Cytoplasmic vesicle,Organelles membrane |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Inventory Status: | R&D |
| Sale Status: | RD (Under Development) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | Ig-like cell adhesion molecule familyIZUMO family |
