C57BL/6JGpt-Adam10em13Cd41714/Gpt
Adam10-KO|Strain NO.T028087
Knockout (KO)
- Product Type:
- Quantity: - +
- Sex:
- Age:
- Genotype:
BASIC INFORMATION
| Strain Name: | C57BL/6JGpt-Adam10em13Cd41714/Gpt |
| Strain Number: | T028087 |
| Official Symbol: | Adam10 |
| Strain Strategy: | T028087.Adam10 Cas9-KO Strategy-EN.pdf |
| Official Full Name: | a disintegrin and metallopeptidase domain 10 |
| Also Known As: | 1700031C13Rik,MADM,kuz,kuzbanian |
| NCBI Number: | 11487 |
| MGI Number: | 109548 |
| Chromosome: | 9 |
| Deletion (size): | -41714bp |
| Research Areas: | Metabolic research,Protein metabolism,homeostasis/metabolism,Developmental Biology,cell differentiation,embryo,growth/size/body,mortality/aging,immune system,nervous system,synapse,Physiological system,cardiovascular system,skeleton,craniofacial ,digestive/alimentary system,endocrine/exocrine glands,hematopoietic system,Cell biology,Cell Proliferation,Cell death,cellular,Cell localization,Cytoplasmic vesicle,endoplasmic reticulum,Golgi apparatus,cell nucleus,Organelles membrane,Molecular biology,Signal Transduction,hydrolytic enzyme |
| Strain Background: | [N000013] C57BL/6JGpt |
| Modification Type: | Knockout (KO) |
| Genotyping Protocols: | T028087.Adam10 Genotyping Protocol(KO).pdf |
| Inventory Status: | Cryopreserved |
| Sale Status: | IF (Available for Distribution) |
| Health Status: | Specific pathogen free (SPF) |
| Gene Family: | ADAM metallopeptidase domain containingCD molecules |
